Search
Filters
Close
180/60R16 (80H)
Manufacturer: DUNLOP
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
$369.95

ELITE 4

The Elite 4 with MT Multi-Tread technology in the rear provides significantly more mileage than single compound tyres.

New tread pattern helps provide class-leading wet-pavement performance, even wear over the life of the tyre, and less road noise.

Offering excellent grip in both wet and dry conditions. Along with even wear from centre to shoulder for consistent handling and front and rear patterns designed to limit road noise for a quieter ride.

TIRE NAMESIZELOAD/SPEED INDEXSIDEWALLAPPLICABLE RIMS RECOMMENDED RIMOVERALL DIAMETEROVERALL WIDTHFULL TREAD DEPTHMAXIMUM LOAD @ PSI
ELITE 4 BIAS FRONT130/90B1673HBW2.50 3.00 3.5025.065.186/32805 @ 42
ELITE 4 FRONT150/80-1671HBW3.525.485.916/32761 @ 41
ELITE 4 FRONT130/70-1863HBW3.00 3.50 4.0025.244.896/32600 @ 41
ELITE 4 RADIAL FRONT130/70R1863HBW3.50 4.0025.484.916/32600 @ 41
ELITE 4 FRONT100/90-1957HBW1.85 2.50 2.7526.393.866/32507 @ 41
ELITE 4 FRONT110/90-1962HBW2.15 2.50 3.0026.974.366/32507 @ 41
ELITE 4 FRONT80/90-2148HBW1.60 1.85 2.1526.813.345/32584 @ 41
ELITE 4 BIAS REAR170/80B1577HBW3.50 4.00 4.5025.526.6810/32908 @ 41
ELITE 4 BIAS REAR160/80B1680HBW3.00 3.75 4.5026.266.2611/32992 @ 42
ELITE 4 RADIAL REAR180/60R1680HBW5.00 5.5024.436.9910/32992 @ 42

ELITE 4

The Elite 4 with MT Multi-Tread technology in the rear provides significantly more mileage than single compound tyres.

New tread pattern helps provide class-leading wet-pavement performance, even wear over the life of the tyre, and less road noise.

Offering excellent grip in both wet and dry conditions. Along with even wear from centre to shoulder for consistent handling and front and rear patterns designed to limit road noise for a quieter ride.

TIRE NAMESIZELOAD/SPEED INDEXSIDEWALLAPPLICABLE RIMS RECOMMENDED RIMOVERALL DIAMETEROVERALL WIDTHFULL TREAD DEPTHMAXIMUM LOAD @ PSI
ELITE 4 BIAS FRONT130/90B1673HBW2.50 3.00 3.5025.065.186/32805 @ 42
ELITE 4 FRONT150/80-1671HBW3.525.485.916/32761 @ 41
ELITE 4 FRONT130/70-1863HBW3.00 3.50 4.0025.244.896/32600 @ 41
ELITE 4 RADIAL FRONT130/70R1863HBW3.50 4.0025.484.916/32600 @ 41
ELITE 4 FRONT100/90-1957HBW1.85 2.50 2.7526.393.866/32507 @ 41
ELITE 4 FRONT110/90-1962HBW2.15 2.50 3.0026.974.366/32507 @ 41
ELITE 4 FRONT80/90-2148HBW1.60 1.85 2.1526.813.345/32584 @ 41
ELITE 4 BIAS REAR170/80B1577HBW3.50 4.00 4.5025.526.6810/32908 @ 41
ELITE 4 BIAS REAR160/80B1680HBW3.00 3.75 4.5026.266.2611/32992 @ 42
ELITE 4 RADIAL REAR180/60R1680HBW5.00 5.5024.436.9910/32992 @ 42
Write your own review
  • Product can be reviewed only after purchasing it
*
*
  • Bad
  • Excellent
*
*
*
Customers who bought this item also bought

Dunlop Elite 4 130/70R18 Front

$319.95 $303.95
Categories